Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/1025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | McLaren Composites Technology Centre, Unit 3 Selden Way Catcliffe 9999 | ||||||||||||||||
| Description: | Erection of a temporary building within the existing service yard | ||||||||||||||||
| Application Status: | Valid | ||||||||||||||||
| Date Valid: | 14 July 2026 | ||||||||||||||||
| Decision: | |||||||||||||||||
| Decision Date: | |||||||||||||||||
| Sent Date: | |||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||
| Appeal: | No | ||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||
| Applicant Name & Address: | Mclaren Technology Centre | ||||||||||||||||
| Agent Name & Address: | tor&co limited 3 Edmund Gardens Birmingham B3 2HJ |
||||||||||||||||
| Agent Phone No: | |||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||
| Parish: | Waverley | ||||||||||||||||
| Area Team: | |||||||||||||||||
| Listed Building Grade: | |||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||
| Major Development: | No | ||||||||||||||||
| Date Received: | 14 July 2026 | ||||||||||||||||
| Statutory Period End Date: | 08 September 2026 | ||||||||||||||||
| Recommendation Date: | |||||||||||||||||
| Committee Date: | |||||||||||||||||
| Deferred: | |||||||||||||||||
| Deferred Date: | |||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||
| Site Notice Date: | |||||||||||||||||
| Advert Date: | |||||||||||||||||
| Consultation Period Begins: | 24 July 2026 | ||||||||||||||||
| Consultation Period Ends: | 14 August 2026 | ||||||||||||||||
| Constraints: |
| ||||||||||||||||
| Consultees: |
| ||||||||||||||||
| Neighbours: | |||||||||||||||||
| Amendments: | |||||||||||||||||

Application Received on 14 July 2026
Public Consultation starts 24 July 2026 and ends 14 August 2026
No decision