Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0239 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 90 Melton High Street West Melton 0090 | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Application for Lawful Development Certificate re: change of use to vehicle repairs (use class B2) | ||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 18 February 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 10 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 10 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2B) | ||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | A&J Real Estate 2021 Limited 2A Flanderwell Lane Bramley Rotherham S66 3QJ | ||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Taylor Tuxford Associates 10 Flash Lane Bramley Rotherham South Yorkshire S66 1TY |
||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709 730780 | ||||||||||||||||||||||||||||||||||||||||||
| Ward: | Hoober Ward | ||||||||||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 18 February 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 15 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 10 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 February 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 18 March 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 18 February 2026