Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/0038 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 2 Manor Way Todwick 0002 | ||||||||||
| Description: | Demotion of existing front dormer, rear extension and detached garage. Erection of dormers to the front, two storey side, first floor rear and single storey rear and side extension | ||||||||||
| Application Status: | Dec | ||||||||||
| Date Valid: | 27 January 2026 | ||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||
| Decision Date: | 25 March 2026 | ||||||||||
| Sent Date: | 25 March 2026 | ||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||
| Appeal: | No | ||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||
| Applicant Name & Address: | Crossbow Developments Ltd 71 Highcliffe Road High Storrs Sheffield S11 7LP | ||||||||||
| Agent Name & Address: | |||||||||||
| Agent Phone No: | |||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||
| Parish: | Todwick | ||||||||||
| Area Team: | North | ||||||||||
| Listed Building Grade: | |||||||||||
| Departure from Local Plan: | No | ||||||||||
| Major Development: | No | ||||||||||
| Date Received: | 09 January 2026 | ||||||||||
| Statutory Period End Date: | 27 March 2026 | ||||||||||
| Recommendation Date: | 25 March 2026 | ||||||||||
| Committee Date: | |||||||||||
| Deferred: | |||||||||||
| Deferred Date: | 25 March 2026 | ||||||||||
| Temporary Expiry Date: | |||||||||||
| Site Notice Date: | |||||||||||
| Advert Date: | |||||||||||
| Consultation Period Begins: | 03 February 2026 | ||||||||||
| Consultation Period Ends: | 03 March 2026 | ||||||||||
| Constraints: |
| ||||||||||
| Consultees: |
| ||||||||||
| Neighbours: |
| ||||||||||
| Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 January 2026