Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Cepac Production Facility Meadows Road Wath- upon-Dearne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of extension and installation of mezzanine floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 03 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 14 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 14 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Cepac Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | DPP Planning One Park Row Leeds LS1 5HN |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wath Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 03 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 04 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 14 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 18 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 09 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 08 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 03 December 2025