Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1427 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 27 High Street South Anston Rotherham 0027 | ||||||||||||
| Description: | Replacement timber fence and brick arch | ||||||||||||
| Application Status: | Valid | ||||||||||||
| Date Valid: | 22 October 2025 | ||||||||||||
| Decision: | |||||||||||||
| Decision Date: | |||||||||||||
| Sent Date: | |||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||
| Applicant Name & Address: | Mrs R Habergham 27 High Street South Anston Rotherham S25 5AY | ||||||||||||
| Agent Name & Address: | Clay Architectural Designs Grove House South Anston Lidsters Lane Sheffield S25 5BB |
||||||||||||
| Agent Phone No: | 07792527531 | ||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||
| Parish: | North and South Anston | ||||||||||||
| Area Team: | North | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 29 October 2025 | ||||||||||||
| Statutory Period End Date: | 17 December 2025 | ||||||||||||
| Recommendation Date: | |||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | |||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | 06 November 2025 | ||||||||||||
| Consultation Period Begins: | 29 October 2025 | ||||||||||||
| Consultation Period Ends: | 27 November 2025 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: |
| ||||||||||||
| Amendments: | |||||||||||||

Application Received on 29 October 2025
No decision