Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land adj Hillside Cottage Mount Terrace Wath-upon-Dearne 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Erection of two dwellinghouses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 19 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 12 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 12 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Bell Hillside Cottage Mount Terrace West Melton Rotherham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Ryder Drawing Services 5 Lindrick Close Conisbrough Doncaster DN12 3BD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 0845 6441420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Hoober Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 24 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 16 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 12 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 20 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 17 February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 24 July 2025