Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0235 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 14 Kiveton Lane Todwick | ||||||||||||||||||||
Description: | Application to vary condition 06 (changes to the boundary treatment) imposed by RB2024/0301 | ||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||
Date Valid: | 20 February 2025 | ||||||||||||||||||||
Decision: | |||||||||||||||||||||
Decision Date: | |||||||||||||||||||||
Sent Date: | |||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||
Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||
Applicant Name & Address: | Mr Higson 160 Kiveton Lane Todwick Rotherham S26 1DL | ||||||||||||||||||||
Agent Name & Address: | Birch Grove Architecture Limited 7 Birch Grove Sheffield S35 0FG |
||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||
Ward: | Aston and Todwick Ward | ||||||||||||||||||||
Parish: | Todwick | ||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||
Listed Building Grade: | Adj | ||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||
Date Received: | 18 February 2025 | ||||||||||||||||||||
Statutory Period End Date: | 17 April 2025 | ||||||||||||||||||||
Recommendation Date: | |||||||||||||||||||||
Committee Date: | |||||||||||||||||||||
Deferred: | |||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||
Advert Date: | 28 February 2025 | ||||||||||||||||||||
Consultation Period Begins: | 20 February 2025 | ||||||||||||||||||||
Consultation Period Ends: | 21 March 2025 | ||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||
Amendments: | |||||||||||||||||||||