Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1552 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 9 Corporation Street Rotherham Town Centre 0009 | ||||||||||||||||||||||||||||||||||||||||||||
Description: | Alterations to shop frontage, including external shutters and installation of bollards | ||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 11 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 05 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 05 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mr M Ali 9 Corporation Street Rotherham Town Centre Rotherham S60 1NP | ||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | PBM Plans 7 Ridgeway Close Rotherham S65 3NH |
||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 28 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 05 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 05 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | 19 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 11 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 09 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary