Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1498 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Land rear of 7 Woodsetts Road North Anston 0007 | ||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 02 (Approved plans) imposed by RB2021/0698 | ||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||
| Date Valid: | 16 October 2024 | ||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||
| Decision Date: | 28 November 2024 | ||||||||||||||||||||||||||||||||||||||
| Sent Date: | 28 November 2024 | ||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Woodsetts Homes LTD W H Prior Railway Court Doncaster DN4 5FB | ||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Jackson Design Associates Limited Latimer House Latimer Way Sherwood Energy Village New Ollerton NG22 9QW |
||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01623863222 | ||||||||||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||
| Date Received: | 16 October 2024 | ||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 11 December 2024 | ||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 November 2024 | ||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 28 November 2024 | ||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 17 October 2024 | ||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 14 November 2024 | ||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 16 October 2024