Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1470 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 140 Moor Lane South Ravenfield 0140 | ||||||||||||||||||||||||||||||
| Description: | Demolition of bungalow and detached outbuilding and erection for 4 dwellinghouses | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 16 October 2024 | ||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
| Decision Date: | 06 February 2025 | ||||||||||||||||||||||||||||||
| Sent Date: | 07 February 2025 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mrs Hogan 140 Moor Lane South Ravenfield Rotherham S65 4QR | ||||||||||||||||||||||||||||||
| Agent Name & Address: | SLA Design Planning LTD The Link Building 24a St Andrews Road Sheffield S11 9AL |
||||||||||||||||||||||||||||||
| Agent Phone No: | 01142585603 | ||||||||||||||||||||||||||||||
| Ward: | Bramley & Ravenfield Ward | ||||||||||||||||||||||||||||||
| Parish: | Bramley | ||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 11 October 2024 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 07 February 2025 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 28 January 2025 | ||||||||||||||||||||||||||||||
| Committee Date: | 06 February 2025 | ||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||
| Consultation Period Begins: | 17 October 2024 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 28 January 2025 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 11 October 2024