Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1370 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 14 Wetmoor Lane Wath-upon-Dearne 0014 | ||||||||||||||
| Description: | Erection of single storey front infill extension | ||||||||||||||
| Application Status: | Dec | ||||||||||||||
| Date Valid: | 02 October 2024 | ||||||||||||||
| Decision: | REFUSED | ||||||||||||||
| Decision Date: | 29 November 2024 | ||||||||||||||
| Sent Date: | 29 November 2024 | ||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||
| Appeal: | Yes | ||||||||||||||
| Case Officer and Phone No.: | Emily Ushewokunze 01709 808136 | ||||||||||||||
| Applicant Name & Address: | Mr A Perry 14 Wetmoor Lane Wath-upon-Dearne Rotherham S63 6DF | ||||||||||||||
| Agent Name & Address: | Mr M Andrews 16 Hoylake Drive Swinton Rotherham S64 8ST |
||||||||||||||
| Agent Phone No: | |||||||||||||||
| Ward: | Hoober Ward | ||||||||||||||
| Parish: | Non-Parished | ||||||||||||||
| Area Team: | |||||||||||||||
| Listed Building Grade: | |||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||
| Major Development: | No | ||||||||||||||
| Date Received: | 23 September 2024 | ||||||||||||||
| Statutory Period End Date: | 29 November 2024 | ||||||||||||||
| Recommendation Date: | 27 November 2024 | ||||||||||||||
| Committee Date: | |||||||||||||||
| Deferred: | |||||||||||||||
| Deferred Date: | |||||||||||||||
| Temporary Expiry Date: | |||||||||||||||
| Site Notice Date: | |||||||||||||||
| Advert Date: | |||||||||||||||
| Consultation Period Begins: | 24 September 2024 | ||||||||||||||
| Consultation Period Ends: | 31 October 2024 | ||||||||||||||
| Constraints: |
| ||||||||||||||
| Consultees: | |||||||||||||||
| Neighbours: |
| ||||||||||||||
| Amendments: | |||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress SummaryView Appeal

Application Received on 23 September 2024