Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1161 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 5 Limetree Avenue Kiveton Park 0005 | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of outbuildings and conversion to a 7 bedroom House in Multiple Occupation (HMO – Use Class Sui Generis) including single storey rear extension and detached outbuilding to rear | ||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 21 August 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 16 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 16 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Gale | ||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Katy Kitson Architectural Technologist Ltd Trinity College Farm Great North Road Barnby Moor Retford DN22 8QQ |
||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01777816686 | ||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||||||||||||||||
| Parish: | Wales | ||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 13 August 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 16 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 16 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | 10 September 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 22 August 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 01 October 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 August 2024