Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0914 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 193 Cemetery Road Wath-upon-Dearne | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Change of use to hot food takeaway (Use Class Sui Generis) including roof mounted extraction vents | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 16 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 18 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Nishat 23 North Road Rotherham S65 2RR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | PBM Plans 7 Ridgeway Close Rotherham S65 3NH |
||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wath Ward | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 25 June 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 28 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 16 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 03 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 01 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 25 June 2024