Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/0638 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Moat Barn Moat Lane Wickersley 9999 | ||||||||||
Description: | Installation of ground mounted solar panels for non-commercial use, including associated equipment, mounting frames, cabling, inverters and battery storage | ||||||||||
Application Status: | Dec | ||||||||||
Date Valid: | 03 July 2024 | ||||||||||
Decision: | REFUSED | ||||||||||
Decision Date: | 28 August 2024 | ||||||||||
Sent Date: | 28 August 2024 | ||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||
Appeal: | Yes | ||||||||||
Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||
Applicant Name & Address: | Mrs S Auburn Moat Barn Boat Lane Wickersley Rotherham S661DZ | ||||||||||
Agent Name & Address: | |||||||||||
Agent Phone No: | |||||||||||
Ward: | Thurcroft & Wickersley South Ward | ||||||||||
Parish: | Wickersley | ||||||||||
Area Team: | South | ||||||||||
Listed Building Grade: | Two | ||||||||||
Departure from Local Plan: | No | ||||||||||
Major Development: | No | ||||||||||
Date Received: | 29 April 2024 | ||||||||||
Statutory Period End Date: | 28 August 2024 | ||||||||||
Recommendation Date: | 28 August 2024 | ||||||||||
Committee Date: | |||||||||||
Deferred: | |||||||||||
Deferred Date: | |||||||||||
Temporary Expiry Date: | |||||||||||
Site Notice Date: | 20 June 2024 | ||||||||||
Advert Date: | |||||||||||
Consultation Period Begins: | 11 June 2024 | ||||||||||
Consultation Period Ends: | 11 July 2024 | ||||||||||
Constraints: |
| ||||||||||
Consultees: |
| ||||||||||
Neighbours: |
| ||||||||||
Amendments: | |||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress SummaryView Appeal