Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/0602 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 91 Serlby Lane Harthill 0091 | ||||||||||||||||||||||||||||||
| Description: | Conversion of existing stables and store building to residential dwelling, new detached garage and creation of new access. | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 07 May 2024 | ||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
| Decision Date: | 11 July 2024 | ||||||||||||||||||||||||||||||
| Sent Date: | 11 July 2024 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr D Blackburn 91 Serlby Lane Harthill Rotherham S26 7ZD | ||||||||||||||||||||||||||||||
| Agent Name & Address: | Clay Architectural Designs Limited Grove House Lidsters Lane South Anston Sheffield S25 5BB |
||||||||||||||||||||||||||||||
| Agent Phone No: | 07792527531 | ||||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||||
| Parish: | Harthill with Woodall | ||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 24 April 2024 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 11 July 2024 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 11 July 2024 | ||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 11 July 2024 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||
| Consultation Period Begins: | 08 May 2024 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 05 June 2024 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 24 April 2024