Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/0743 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Alexandra Nursing Home Doncaster Road Thrybergh 9999 | ||||||||||||||||||||||||||||||||||||||||||||||
Description: | Erection of two storey extension, first/second floor extension, detached outbuilding and alteration to car parking | ||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 25 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 23 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 23 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mr S Surenkumar Alexandra Nursing Home Doncaster Road Thrybergh Rotherham S65 4AD | ||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Mr P Wade Stockrail House Waggon Lane Upton Pontefract WF9 1FE |
||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01977654300 | ||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Dalton and Thrybergh Ward | ||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Thrybergh | ||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 25 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 24 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 23 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 01 June 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 22 June 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary