Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2023/0058 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Windmill Stables Wood Lane/Brampton Road Brampton-en-le-Morthen 9999 | ||||||||||||||||||||
Description: | Change of use of land for the keeping of horses and retention of stable block | ||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||
Date Valid: | 20 January 2023 | ||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||
Decision Date: | 26 May 2023 | ||||||||||||||||||||
Sent Date: | 26 May 2023 | ||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||
Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||
Applicant Name & Address: | J White | ||||||||||||||||||||
Agent Name & Address: | R Beal 12 Chestnut Drive Holme-on-Spalding-Moor YO43 4HW |
||||||||||||||||||||
Agent Phone No: | 01430860632 | ||||||||||||||||||||
Ward: | Thurcroft and Wickersley South Ward | ||||||||||||||||||||
Parish: | Thurcroft | ||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||
Date Received: | 17 January 2023 | ||||||||||||||||||||
Statutory Period End Date: | 26 May 2023 | ||||||||||||||||||||
Recommendation Date: | 26 May 2023 | ||||||||||||||||||||
Committee Date: | |||||||||||||||||||||
Deferred: | |||||||||||||||||||||
Deferred Date: | 26 May 2023 | ||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||
Advert Date: | |||||||||||||||||||||
Consultation Period Begins: | 20 January 2023 | ||||||||||||||||||||
Consultation Period Ends: | 10 February 2023 | ||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||
Neighbours: | |||||||||||||||||||||
Amendments: | |||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary