Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2023/0026 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Slade Hollow Hooton Lane Laughton-en-le-Morthen 9999 | ||||||||||||||||||||||||||||||||
| Description: | Erection of 2No. holiday lodges with new pond and landscaping | ||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||
| Date Valid: | 10 January 2023 | ||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||
| Decision Date: | 07 March 2023 | ||||||||||||||||||||||||||||||||
| Sent Date: | 07 March 2023 | ||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr R Gale Slade Hollow Hooton Lane Laughton-en-le-Morthen Rotherham S25 1YQ | ||||||||||||||||||||||||||||||||
| Agent Name & Address: | Lee Parkes 12 Sothall Green Beighton Sheffield S20 1FH |
||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||
| Ward: | Dinnington Ward | ||||||||||||||||||||||||||||||||
| Parish: | Laughton-en-le-Morthen | ||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||
| Date Received: | 10 January 2023 | ||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 07 March 2023 | ||||||||||||||||||||||||||||||||
| Recommendation Date: | 07 March 2023 | ||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||
| Deferred Date: | 07 March 2023 | ||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 11 January 2023 | ||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 February 2023 | ||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 10 January 2023