Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1667 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land rear of 102 Clough Road Thornhill 9999 | ||||||||||||||||||||||||||||
| Description: | Outline application for the erection of a detached building to provide 5 residential apartments including details of access, appearance, layout & scale | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 20 March 2026 | ||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||
| Decision Date: | 14 May 2026 | ||||||||||||||||||||||||||||
| Sent Date: | 14 May 2026 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Ghulam | ||||||||||||||||||||||||||||
| Agent Name & Address: | Mr A Rasuli 13 Reresby Crescent Whiston Rotherham S60 4DN |
||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||
| Ward: | Rotherham West Ward | ||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 22 December 2025 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 15 May 2026 | ||||||||||||||||||||||||||||
| Recommendation Date: | 14 May 2026 | ||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | 14 May 2026 | ||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||
| Consultation Period Begins: | 12 March 2026 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 21 April 2026 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 22 December 2025