Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1594 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Woodside Bungalow Second Lane Wickersley Rotherham 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing Bungalow and the erection of replacement two storey self build dwelling with basement, boundary treatment and associtated hardstanding | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 06 February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 24 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | ROSES ESTATES 39/43 BRIDGE STREET MEXBOROUGH S64 8AP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | FC ARCHITECTURE LTD WESLEY CENTRE BLYTH ROAD MALTBY ROTHERHAM S66 8JD |
||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 09 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 24 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 24 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 24 July 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 10 February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 10 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Draft Decision NoticeProgress Summary

Application Received on 09 December 2025
Decision is currently pending