Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1587 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Old School Yard, The Stables School Hill Whiston 9999 | ||||||||||||||||||||||||||||||
| Description: | Erection of self build residential dwelling | ||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||
| Date Valid: | 09 December 2025 | ||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||
| Decision Date: | 15 April 2026 | ||||||||||||||||||||||||||||||
| Sent Date: | 15 April 2026 | ||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr I Johnson | ||||||||||||||||||||||||||||||
| Agent Name & Address: | Clean-slate Developments Ltd 9 Marcliff Crescent Wickersley Rotherham S66 2AU |
||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||
| Ward: | Sitwell Ward | ||||||||||||||||||||||||||||||
| Parish: | Whiston | ||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||
| Date Received: | 05 December 2025 | ||||||||||||||||||||||||||||||
| Statutory Period End Date: | 17 April 2026 | ||||||||||||||||||||||||||||||
| Recommendation Date: | 30 March 2026 | ||||||||||||||||||||||||||||||
| Committee Date: | 09 April 2026 | ||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||
| Deferred Date: | 09 April 2026 | ||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||
| Advert Date: | 01 January 2026 | ||||||||||||||||||||||||||||||
| Consultation Period Begins: | 15 December 2025 | ||||||||||||||||||||||||||||||
| Consultation Period Ends: | 24 March 2026 | ||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 05 December 2025