Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1310 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Aston Springs Farm Mansfield Road Aston 9999 | ||||||||
| Description: | Application to remove condition 7 (footpath link) imposed by RB2015/0676 | ||||||||
| Application Status: | Dec | ||||||||
| Date Valid: | 01 October 2025 | ||||||||
| Decision: | REFUSED | ||||||||
| Decision Date: | 31 October 2025 | ||||||||
| Sent Date: | 31 October 2025 | ||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||
| Appeal: | Yes | ||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||
| Applicant Name & Address: | Mr K Swain Aston Springs Farm Mansfield Road Aston Rotherham S26 5PQ | ||||||||
| Agent Name & Address: | Linda Trollope 10 Greystones Grange Crescent Sheffield S11 7JL |
||||||||
| Agent Phone No: | |||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||
| Parish: | Aston Cum Aughton | ||||||||
| Area Team: | North | ||||||||
| Listed Building Grade: | |||||||||
| Departure from Local Plan: | No | ||||||||
| Major Development: | No | ||||||||
| Date Received: | 01 October 2025 | ||||||||
| Statutory Period End Date: | 26 November 2025 | ||||||||
| Recommendation Date: | 31 October 2025 | ||||||||
| Committee Date: | |||||||||
| Deferred: | |||||||||
| Deferred Date: | 31 October 2025 | ||||||||
| Temporary Expiry Date: | |||||||||
| Site Notice Date: | |||||||||
| Advert Date: | |||||||||
| Consultation Period Begins: | 02 October 2025 | ||||||||
| Consultation Period Ends: | 30 October 2025 | ||||||||
| Constraints: |
| ||||||||
| Consultees: |
| ||||||||
| Neighbours: |
| ||||||||
| Amendments: | |||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress SummaryView Appeal

Application Received on 01 October 2025