Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/1126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Grupo Bimbo UK Meadow Way Swinton 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Extensions to existing building, including roof fans & flues, air handing & ventilation units along with ground floor extensions for storage, new plant, oil tanks & bunds, and external alterations to fabric of the building | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 26 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 02 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 02 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Grupo Bimbo UK Ltd Swinton Meadows Industrial Estate Swinton Meadows Swinton Mexborough S64 8AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | SEP Professional Services Ltd 5 Hattersley Court Unit 4 Ormskirk Lancashire L39 2AY |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Kilnhurst & Swinton East Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 20 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 21 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 02 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 27 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 24 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 20 August 2025