Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0962 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land rear of 7 - 8 The Square Wales 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Change of use of storage building (use Class B8) to dwelling (Use Class C3) with single storey extension | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 29 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 01 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 01 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Beech Falconer Grange Farm Smallage Lane Fence Sheffield S13 9ZH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | C3 Architecture Planning & Design Ltd 17 Chepstow Gardens Cusworth Doncaster DN5 8LR |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Wales Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 15 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 03 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 01 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 01 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 07 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 31 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 28 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 15 July 2025