Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0911 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land rear of 1 Firbeck Lane Laughton-en-le-Morthen 9999 | ||||||||||||||||||||||||||||
| Description: | Application to vary condition 02 (now condition 1) (approved plans), 04 (now condition 2) (boundary treatment) and 05 (now condition 3) (roof screening) imposed by RB2019/0811 to include changes to the elevations, obscure glazing to windows and boundary treatment details | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 07 July 2025 | ||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||
| Decision Date: | 25 September 2025 | ||||||||||||||||||||||||||||
| Sent Date: | 25 September 2025 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed for C&VC | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr Wildmsith 19 The Square Retford DN22 6DQ | ||||||||||||||||||||||||||||
| Agent Name & Address: | Watson Architecture PO Box 1664 Doncaster DN10 4YY |
||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||
| Ward: | Dinnington Ward | ||||||||||||||||||||||||||||
| Parish: | Laughton-en-le-Morthen | ||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 01 July 2025 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 26 September 2025 | ||||||||||||||||||||||||||||
| Recommendation Date: | 25 September 2025 | ||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | 25 September 2025 | ||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | 17 July 2025 | ||||||||||||||||||||||||||||
| Consultation Period Begins: | 07 July 2025 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 07 August 2025 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 01 July 2025