Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0886 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Eastwood Lock Aldwarke Lane Aldwarke 9999 | |||||||||||
| Description: | Application for Lawful Development Certificate re: proposed Rotherham Renaissance Flood Alleviation Scheme (RRFAS) Phase 2G | |||||||||||
| Application Status: | Dec | |||||||||||
| Date Valid: | 16 July 2025 | |||||||||||
| Decision: | GRANTED | |||||||||||
| Decision Date: | 30 July 2025 | |||||||||||
| Sent Date: | 30 July 2025 | |||||||||||
| Decision Level/Committee: | Proposed to be Delegated | |||||||||||
| Appeal: | No | |||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | |||||||||||
| Applicant Name & Address: | Rotherham MBC Riverside House Main Street Rotherham S60 1AE | |||||||||||
| Agent Name & Address: | ELG Planning Gateway House 55 Coniscliffe Road Darlington |
|||||||||||
| Agent Phone No: | ||||||||||||
| Ward: | Rotherham East Ward | |||||||||||
| Parish: | Non-Parished | |||||||||||
| Area Team: | Strategic | |||||||||||
| Listed Building Grade: | ||||||||||||
| Departure from Local Plan: | No | |||||||||||
| Major Development: | No | |||||||||||
| Date Received: | 01 July 2025 | |||||||||||
| Statutory Period End Date: | 10 September 2025 | |||||||||||
| Recommendation Date: | 30 July 2025 | |||||||||||
| Committee Date: | ||||||||||||
| Deferred: | ||||||||||||
| Deferred Date: | 30 July 2025 | |||||||||||
| Temporary Expiry Date: | ||||||||||||
| Site Notice Date: | ||||||||||||
| Advert Date: | ||||||||||||
| Consultation Period Begins: | 02 July 2025 | |||||||||||
| Consultation Period Ends: | 23 July 2025 | |||||||||||
| Constraints: |
| |||||||||||
| Consultees: | ||||||||||||
| Neighbours: | ||||||||||||
| Amendments: | ||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 01 July 2025