Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0878 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 18 Church View Wickersley 0018 | ||||||||||||||||||||||||||
| Description: | Increase in roof height to form two storey dwelling, erection of two storey infill extension and render to the existing dwelling and proposed extension | ||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||
| Date Valid: | 26 June 2025 | ||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||
| Decision Date: | 20 August 2025 | ||||||||||||||||||||||||||
| Sent Date: | 20 August 2025 | ||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||||||||||
| Applicant Name & Address: | Mr J Duffy 18 Church View Wickersley Rotherham S66 1YN | ||||||||||||||||||||||||||
| Agent Name & Address: | Mr J Fielding 48 Rushley Drive Dore Sheffield S17 3EN |
||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||
| Date Received: | 26 June 2025 | ||||||||||||||||||||||||||
| Statutory Period End Date: | 21 August 2025 | ||||||||||||||||||||||||||
| Recommendation Date: | 20 August 2025 | ||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||
| Deferred Date: | 20 August 2025 | ||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||
| Consultation Period Begins: | 26 June 2025 | ||||||||||||||||||||||||||
| Consultation Period Ends: | 24 July 2025 | ||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 26 June 2025