Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0763 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Co-op adj 27 Main Street Swallownest 9999 | ||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Removal of existing and installation of new roof mounted refrigration and air conditioning units | ||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 23 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 23 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Co-op 1 Angel Square Manchester M60 0AG | ||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Bowman Riley Architects Wellington House Otley Street Powys Skipton BD23 1EL |
||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01756795611 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Aughton & Swallownest Ward | ||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Aston Cum Aughton | ||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 02 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 28 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 23 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 23 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 03 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 01 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 June 2025