Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0710 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Christchurch Graveyard Brampton Road Brampton Bierlow 9999 | ||||||||||||||||||||||||||
| Description: | Application to undertake works to trees protected by RMBC TPO 10 1975 | ||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||
| Date Valid: | 29 May 2025 | ||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||
| Decision Date: | 27 June 2025 | ||||||||||||||||||||||||||
| Sent Date: | 01 July 2025 | ||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||
| Case Officer and Phone No.: | Trees & Woodlands 01709 382121 | ||||||||||||||||||||||||||
| Applicant Name & Address: | Rvd Charles Burton Christchurch Graveyard Brampton Road Brampton Bierlow Rotherham S63 6AN | ||||||||||||||||||||||||||
| Agent Name & Address: | Gloaming Tree Surgery Ltd Unit 2B Denaby Lane Industrial Estate Coalpit Road Doncaster DN12 4LH |
||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||
| Ward: | Hoober Ward | ||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||
| Listed Building Grade: | Adj | ||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||
| Date Received: | 20 May 2025 | ||||||||||||||||||||||||||
| Statutory Period End Date: | 24 July 2025 | ||||||||||||||||||||||||||
| Recommendation Date: | 27 June 2025 | ||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||
| Deferred Date: | 27 June 2025 | ||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||
| Consultation Period Begins: | 22 May 2025 | ||||||||||||||||||||||||||
| Consultation Period Ends: | 27 June 2025 | ||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 20 May 2025