Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0638 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Land Adjacent 18 Brook Hill Thorpe Hesley 0018 | ||||||||||||||||||||||||||||||||||||
Description: | Permission in Principle for the erection of 9 dwellinghouses and associated works | ||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
Date Valid: | 08 May 2025 | ||||||||||||||||||||||||||||||||||||
Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||
Decision Date: | 05 June 2025 | ||||||||||||||||||||||||||||||||||||
Sent Date: | 05 June 2025 | ||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Mr S Gallagher 18 Brook Hill Thorpe Hesley Rotherham S61 2PY | ||||||||||||||||||||||||||||||||||||
Agent Name & Address: | 8 King Street Ripon HG4 1PJ |
||||||||||||||||||||||||||||||||||||
Agent Phone No: | |||||||||||||||||||||||||||||||||||||
Ward: | Keppel Ward | ||||||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||
Date Received: | 07 May 2025 | ||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 12 June 2025 | ||||||||||||||||||||||||||||||||||||
Recommendation Date: | 05 June 2025 | ||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||
Deferred Date: | 05 June 2025 | ||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 09 May 2025 | ||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 30 May 2025 | ||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary