Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0569 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Woodsetts Methodist Church Gildingwells Road Woodsetts 9999 | ||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing prefabricated building, construction of new covered access ramp, formation of new highway access and formation of new car park hardstanding | ||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||
| Date Valid: | 11 June 2025 | ||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||
| Decision Date: | 08 September 2025 | ||||||||||||||||||||||||||||||||||
| Sent Date: | 08 September 2025 | ||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Datim Ltd Foxwood Industrial Park Foxwood Road Chesterfield S41 9RN | ||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Self Architects Quayside House Furnival Road Sheffield S4 7YA |
||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01142260255 | ||||||||||||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||||||||||||
| Parish: | Woodsetts | ||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||
| Date Received: | 15 April 2025 | ||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 09 September 2025 | ||||||||||||||||||||||||||||||||||
| Recommendation Date: | 08 September 2025 | ||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||
| Deferred Date: | 08 September 2025 | ||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 11 June 2025 | ||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 09 July 2025 | ||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 15 April 2025