Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0489 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 17 Common Road Thorpe Salvin Rotherham 0017 | ||||||||||||||||||||||
| Description: | Erection of front porch, two storey rear extensions, single storey rear extension, balcony to the rear, formation of pitched roof to existing attached garage and replacement windows and external render | ||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||
| Date Valid: | 27 March 2025 | ||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||
| Decision Date: | 22 May 2025 | ||||||||||||||||||||||
| Sent Date: | 22 May 2025 | ||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||||||||||
| Applicant Name & Address: | Mr Alam Suteria 17 Common Road Thorpe Salvin Rotherham S80 3JJ | ||||||||||||||||||||||
| Agent Name & Address: | SLA Design Technical LLP The Link Building 24A St Andrew's Road Sheffield Nether Edge S11 9AL |
||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||
| Parish: | Thorpe Salvin | ||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||
| Date Received: | 02 April 2025 | ||||||||||||||||||||||
| Statutory Period End Date: | 22 May 2025 | ||||||||||||||||||||||
| Recommendation Date: | 22 May 2025 | ||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||
| Deferred Date: | 22 May 2025 | ||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||
| Consultation Period Begins: | 02 April 2025 | ||||||||||||||||||||||
| Consultation Period Ends: | 30 April 2025 | ||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 April 2025