Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Unit 12 Advanced Manufacturing Park Whittle Way Catcliffe 0012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Application to vary conditions 12 (fixed plant), 13 (backup generator) and 15 (details of generator/condenser enclosures) imposed by RB2023/1625 - Application to vary condition 2 (approved plans) imposed by RB2023/0142 -Reserved matters application for the appearance, landscaping, layout and scale for the construction of industrial and business development (Use Class B2, B8 and E (g)) and associated infrastructure (reserved by outline RB2021/0199) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Valid: | 31 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Date: | 02 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent Date: | 02 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | Insight Direct (UK) Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Stantec 4th Floor 2 Whitehall Quay Leeds LS1 2HR |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01132044776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Received: | 31 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 30 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation Date: | 02 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred Date: | 02 June 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert Date: | 10 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 01 April 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 01 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary