Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0400 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Rainstorth Lodge, 1 Jumble Lane Thorpe Hesley 9999 | ||||||||||||||||||||||||||||||||||||
| Description: | Erection of detached agricultural building | ||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||
| Date Valid: | 02 June 2025 | ||||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||
| Decision Date: | 28 July 2025 | ||||||||||||||||||||||||||||||||||||
| Sent Date: | 28 July 2025 | ||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr S Hird Rainstorth Lodge 1 Jumble Lane Ecclesfield Sheffield S35 9YA | ||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | David Scholey Pilley Green Tankersley Barnsley S75 3AB |
||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||
| Ward: | Keppel Ward | ||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||
| Date Received: | 19 March 2025 | ||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 28 July 2025 | ||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 28 July 2025 | ||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||
| Deferred Date: | 28 July 2025 | ||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 02 June 2025 | ||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 30 June 2025 | ||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 19 March 2025