Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2025/0354 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | Rotherham Titans RufC Badsley Moor Lane Clifton 9999 | ||||||||||||||||||||||||||||||||
Description: | Application to vary condition 4 (amendments to opening times:- Monday to Friday 08:30 - 21:00hrs to become 08:30 - 00:00hr, Saturdays to be retained as 08:30 - 00:00hrs, Sunday 08:30 - 21:00hrs to become 08:30 - 00:00hrs & And New Years Eve to be allowed 08:30 - 02:00hrs (the next day), imposed by RB2023/04198 | ||||||||||||||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||||||||||||||
Date Valid: | 13 March 2025 | ||||||||||||||||||||||||||||||||
Decision: | |||||||||||||||||||||||||||||||||
Decision Date: | |||||||||||||||||||||||||||||||||
Sent Date: | |||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Anthony Lowe 01709 823840 | ||||||||||||||||||||||||||||||||
Applicant Name & Address: | Titans Community Foundation Rotherham Titans RufC Clifton Lane Clifton Rotherham S60 2SN | ||||||||||||||||||||||||||||||||
Agent Name & Address: | Farrar Bamforth Associates Ltd Bates Mill Colne Road Huddersfield HD1 3AG |
||||||||||||||||||||||||||||||||
Agent Phone No: | 01484424008 | ||||||||||||||||||||||||||||||||
Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||
Parish: | |||||||||||||||||||||||||||||||||
Area Team: | North | ||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||
Date Received: | 13 March 2025 | ||||||||||||||||||||||||||||||||
Statutory Period End Date: | 08 May 2025 | ||||||||||||||||||||||||||||||||
Recommendation Date: | |||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||
Consultation Period Begins: | 17 March 2025 | ||||||||||||||||||||||||||||||||
Consultation Period Ends: | 14 April 2025 | ||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||