Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0317 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | land rear of 69 Main Street North Anston 0069 | ||||||||||||||||||||||||
| Description: | Demolition of detached garage and section of boundary wall to form new access and erection of detached dwelling and detached garage | ||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||
| Date Valid: | 17 March 2025 | ||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||
| Decision Date: | 08 May 2025 | ||||||||||||||||||||||||
| Sent Date: | 08 May 2025 | ||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||
| Applicant Name & Address: | Mr T White 69 Main Street North Anston Sheffield S25 4BD | ||||||||||||||||||||||||
| Agent Name & Address: | Mr T Sabin 7 Manor Farm Gardens South Anston Sheffield S25 5FS |
||||||||||||||||||||||||
| Agent Phone No: | 01909 562730 | ||||||||||||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||||||||||||
| Parish: | North and South Anston | ||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||
| Date Received: | 06 March 2025 | ||||||||||||||||||||||||
| Statutory Period End Date: | 12 May 2025 | ||||||||||||||||||||||||
| Recommendation Date: | 08 May 2025 | ||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||
| Site Notice Date: | 09 April 2025 | ||||||||||||||||||||||||
| Advert Date: | 28 March 2025 | ||||||||||||||||||||||||
| Consultation Period Begins: | 18 March 2025 | ||||||||||||||||||||||||
| Consultation Period Ends: | 30 April 2025 | ||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 06 March 2025