Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0298 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Canklow Service Station 73 Sheffield Road Rotherham Town Centre 0073 | ||||||||||||||||||||||||||||||||||
| Description: | Change of use from storage and distribution (use class B8) to vehicle repair and mot services (use class B2) | ||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||
| Date Valid: | 05 March 2025 | ||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||
| Decision Date: | 03 April 2025 | ||||||||||||||||||||||||||||||||||
| Sent Date: | 03 April 2025 | ||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Mr S Green Canklow Service Station 73 Sheffield Road Rotherham Town Centre Rotherham S60 1DA | ||||||||||||||||||||||||||||||||||
| Agent Name & Address: | John Box Associates Beverley House 166 Moorgate Road Rotherham South Yorkshire S60 3BE |
||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01709 364911 | ||||||||||||||||||||||||||||||||||
| Ward: | Boston Castle Ward | ||||||||||||||||||||||||||||||||||
| Parish: | |||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||
| Date Received: | 04 March 2025 | ||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 30 April 2025 | ||||||||||||||||||||||||||||||||||
| Recommendation Date: | 03 April 2025 | ||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||
| Deferred Date: | 03 April 2025 | ||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 05 March 2025 | ||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 02 April 2025 | ||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 04 March 2025