Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2025/0122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Newman Additional Resource Building East Bawtry Road Whiston 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of resource building and erection of detached school building with external play & field areas and parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 27 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 16 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 16 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | T.E.A.M. Education Trust Common Lane Shirebrook Mansfield NG208QF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Rotherham MBC Riverside House Main Street Rotherham S60 1AE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Sitwell Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Adj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 24 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 16 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 16 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 06 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 28 January 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 27 February 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 24 January 2025