Rotherham Metropolitan Borough Council Online Planning - Full Details
Planning Application Number: | RB2024/1838 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Address: | 61 Broad Street Parkgate 0061 | ||||||||||||||||||||||||||||||||||||||
Description: | Change of use to Sui Generis - House in Multiple Occupation (HMO) comprising of 17 rooms including first floor extension, external fire escape and alterations to elevations | ||||||||||||||||||||||||||||||||||||||
Application Status: | Valid | ||||||||||||||||||||||||||||||||||||||
Date Valid: | 13 January 2025 | ||||||||||||||||||||||||||||||||||||||
Decision: | |||||||||||||||||||||||||||||||||||||||
Decision Date: | |||||||||||||||||||||||||||||||||||||||
Sent Date: | |||||||||||||||||||||||||||||||||||||||
Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||
Case Officer and Phone No.: | Robert Morrell 01709 822140 | ||||||||||||||||||||||||||||||||||||||
Applicant Name & Address: | D Hoti | ||||||||||||||||||||||||||||||||||||||
Agent Name & Address: | Michael Denton Associates Ltd 3 Central Street Halifax HX1 1HU |
||||||||||||||||||||||||||||||||||||||
Agent Phone No: | 01422 364983 | ||||||||||||||||||||||||||||||||||||||
Ward: | Rawmarsh East Ward | ||||||||||||||||||||||||||||||||||||||
Parish: | Non-Parished | ||||||||||||||||||||||||||||||||||||||
Area Team: | Strategic | ||||||||||||||||||||||||||||||||||||||
Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||
Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||
Major Development: | No | ||||||||||||||||||||||||||||||||||||||
Date Received: | 20 December 2024 | ||||||||||||||||||||||||||||||||||||||
Statutory Period End Date: | 10 March 2025 | ||||||||||||||||||||||||||||||||||||||
Recommendation Date: | |||||||||||||||||||||||||||||||||||||||
Committee Date: | |||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||
Deferred Date: | |||||||||||||||||||||||||||||||||||||||
Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||
Site Notice Date: | |||||||||||||||||||||||||||||||||||||||
Advert Date: | |||||||||||||||||||||||||||||||||||||||
Consultation Period Begins: | 13 January 2025 | ||||||||||||||||||||||||||||||||||||||
Consultation Period Ends: | 10 February 2025 | ||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||
Consultees: |
| ||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||
Amendments: | |||||||||||||||||||||||||||||||||||||||