Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1791 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Aston Lodge Primary School Lodge Lane Aston 9999 | ||||||||||||
| Description: | Construction of compound and installation of 2 air source heat pumps | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 11 February 2025 | ||||||||||||
| Decision: | REFUSED | ||||||||||||
| Decision Date: | 03 April 2025 | ||||||||||||
| Sent Date: | 03 April 2025 | ||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||
| Applicant Name & Address: | Wickersley Partnership Trust Swanage Court Dodds Close Bradmarsh Buriness Park Rotherham S60 1BX | ||||||||||||
| Agent Name & Address: | MAC Construction Consultants 113 Arundel Street Sheffield S1 2NT |
||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||||
| Parish: | Aston Cum Aughton | ||||||||||||
| Area Team: | South | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 13 December 2024 | ||||||||||||
| Statutory Period End Date: | 08 April 2025 | ||||||||||||
| Recommendation Date: | 03 April 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | 03 April 2025 | ||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 13 February 2025 | ||||||||||||
| Consultation Period Ends: | 13 March 2025 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: |
| ||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 13 December 2024