Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1786 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Winthrop Gardens and Tea Rooms Second Lane Wickersley 9999 | ||||||||||||||||
| Description: | Application to remove condition 7 (Proposed Car Parking) and vary conditions 10 & 11 (Drainage) imposed by RB2023/1318 | ||||||||||||||||
| Application Status: | Dec | ||||||||||||||||
| Date Valid: | 12 December 2024 | ||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||
| Decision Date: | 28 January 2025 | ||||||||||||||||
| Sent Date: | 28 January 2025 | ||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||
| Appeal: | No | ||||||||||||||||
| Case Officer and Phone No.: | Sandra Arnold 01709 823872 | ||||||||||||||||
| Applicant Name & Address: | Wickersley Parish Council Winthrop Gardens and Tea Rooms Rotherham S66 1EE | ||||||||||||||||
| Agent Name & Address: | Wighton Architects Ltd 14 Festoon Rooms, Sunny Bank Mills 83-85 Town Street Farsley Leeds LS28 5UJ |
||||||||||||||||
| Agent Phone No: | 01138330833 | ||||||||||||||||
| Ward: | Thurcroft & Wickersley South Ward | ||||||||||||||||
| Parish: | Wickersley | ||||||||||||||||
| Area Team: | South | ||||||||||||||||
| Listed Building Grade: | |||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||
| Major Development: | No | ||||||||||||||||
| Date Received: | 12 December 2024 | ||||||||||||||||
| Statutory Period End Date: | 06 February 2025 | ||||||||||||||||
| Recommendation Date: | 28 January 2025 | ||||||||||||||||
| Committee Date: | |||||||||||||||||
| Deferred: | |||||||||||||||||
| Deferred Date: | 28 January 2025 | ||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||
| Site Notice Date: | |||||||||||||||||
| Advert Date: | |||||||||||||||||
| Consultation Period Begins: | 12 December 2024 | ||||||||||||||||
| Consultation Period Ends: | 09 January 2025 | ||||||||||||||||
| Constraints: |
| ||||||||||||||||
| Consultees: |
| ||||||||||||||||
| Neighbours: |
| ||||||||||||||||
| Amendments: | |||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 12 December 2024