Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1769 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Vale Farm Morthen Hall Lane Morthen 9999 | ||||||||||||||||||||||||
| Description: | Demolition of structure and erection of detached stable block | ||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||
| Date Valid: | 05 March 2025 | ||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||
| Decision Date: | 02 May 2025 | ||||||||||||||||||||||||
| Sent Date: | 02 May 2025 | ||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||
| Applicant Name & Address: | Mrs G Baker Vale Farm Morthen Hall Lane Morthen Rotherham S66 9JL | ||||||||||||||||||||||||
| Agent Name & Address: | SLA Design Planning Ltd The Link Building 24A St Andrews Road Sheffield S11 9AL |
||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||
| Ward: | Sitwell Ward | ||||||||||||||||||||||||
| Parish: | Whiston | ||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||
| Date Received: | 09 December 2024 | ||||||||||||||||||||||||
| Statutory Period End Date: | 02 May 2025 | ||||||||||||||||||||||||
| Recommendation Date: | 02 May 2025 | ||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||
| Deferred Date: | 02 May 2025 | ||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||
| Consultation Period Begins: | 05 March 2025 | ||||||||||||||||||||||||
| Consultation Period Ends: | 02 April 2025 | ||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 09 December 2024