Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1664 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Ferham Park Kimberworth Road Kimberworth 9999 | ||||||||||||
| Description: | Installation of 4.8m floodlighting columns to existing Multi Use Games Area | ||||||||||||
| Application Status: | Dec | ||||||||||||
| Date Valid: | 03 December 2024 | ||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||
| Decision Date: | 23 January 2025 | ||||||||||||
| Sent Date: | 23 January 2025 | ||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||
| Appeal: | No | ||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||
| Applicant Name & Address: | RMBC | ||||||||||||
| Agent Name & Address: | |||||||||||||
| Agent Phone No: | |||||||||||||
| Ward: | Rawmarsh West Ward | ||||||||||||
| Parish: | |||||||||||||
| Area Team: | South | ||||||||||||
| Listed Building Grade: | |||||||||||||
| Departure from Local Plan: | No | ||||||||||||
| Major Development: | No | ||||||||||||
| Date Received: | 14 November 2024 | ||||||||||||
| Statutory Period End Date: | 28 January 2025 | ||||||||||||
| Recommendation Date: | 23 January 2025 | ||||||||||||
| Committee Date: | |||||||||||||
| Deferred: | |||||||||||||
| Deferred Date: | |||||||||||||
| Temporary Expiry Date: | |||||||||||||
| Site Notice Date: | |||||||||||||
| Advert Date: | |||||||||||||
| Consultation Period Begins: | 03 December 2024 | ||||||||||||
| Consultation Period Ends: | 24 December 2024 | ||||||||||||
| Constraints: |
| ||||||||||||
| Consultees: |
| ||||||||||||
| Neighbours: | |||||||||||||
| Amendments: | |||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 November 2024