Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1423 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Morrisons Poplar Way Catcliffe 9999 | ||||||||||||||||||||||||||||||||||||||||
| Description: | Demolition of existing sales building, car wash and jet wash and erection of replacement sales building and associated works | ||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 12 November 2024 | ||||||||||||||||||||||||||||||||||||||||
| Decision: | REFUSED | ||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 03 January 2025 | ||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 03 January 2025 | ||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Anita Heydon 01709 823893 | ||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Motor Fuel Group 10 Bricket Road St Albans AL1 3JX | ||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | CarneySweeney Brunel House 2 Fitzalan Road Cardiff CF24 0EB |
||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||
| Ward: | Rother Vale Ward | ||||||||||||||||||||||||||||||||||||||||
| Parish: | Catcliffe | ||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||
| Date Received: | 02 October 2024 | ||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 07 January 2025 | ||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 03 January 2025 | ||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 03 January 2025 | ||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 02 October 2024 | ||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 11 December 2024 | ||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 02 October 2024