Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1359 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Greenscene Side Farm, Kitsukoi Sheffield Road Todwick 9999 | ||||||||||||||||||||||||||||
| Description: | Erection of single storey retail unit | ||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||
| Date Valid: | 18 September 2024 | ||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||
| Decision Date: | 20 November 2024 | ||||||||||||||||||||||||||||
| Sent Date: | 20 November 2024 | ||||||||||||||||||||||||||||
| Decision Level/Committee: | Delegated (Part 2A) | ||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Andrew West 01709 254753 | ||||||||||||||||||||||||||||
| Applicant Name & Address: | KitsuKoi Greenscene Side Farm, Kitsukoi Sheffield Road Todwick Rotherham S26 1DJ | ||||||||||||||||||||||||||||
| Agent Name & Address: | Mr D Clewes 26 Ulley Road Sheffield S13 8BD |
||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||
| Ward: | Aston & Todwick Ward | ||||||||||||||||||||||||||||
| Parish: | Todwick | ||||||||||||||||||||||||||||
| Area Team: | North | ||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||
| Date Received: | 18 September 2024 | ||||||||||||||||||||||||||||
| Statutory Period End Date: | 22 November 2024 | ||||||||||||||||||||||||||||
| Recommendation Date: | 20 November 2024 | ||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||
| Deferred Date: | 20 November 2024 | ||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||
| Consultation Period Begins: | 20 September 2024 | ||||||||||||||||||||||||||||
| Consultation Period Ends: | 18 October 2024 | ||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 18 September 2024