Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2024/1163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Aeon Court, Offices 108 Main Street Bramley 0108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application to undertake works to a tree(s) protected by TPO No. Order No.5 (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 16 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | PART GRANT PART REFUSED TWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 11 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 11 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Trees & Woodlands 01709 382121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Valeside Tree Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Valeside Tree Care 9 Old Warrebn Vale Rotherham S62 7SU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Bramley & Ravenfield Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Bramley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 14 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 11 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 20 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 20 November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 15 August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 12 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 14 August 2024