Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/0724 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Building B Deer Park Farm Doncaster Road Thrybergh 9999 | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Change of use to a public house (Use Class Sui Generis), including alterations to external appearance of the building, and provision of associated external seating area | ||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 05 May 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 21 July 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 22 July 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | Deer Park Farm Retail Village Deer Park Farm Doncaster Road Thrybergh Rotherham S65 4BH | ||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | DLP Planning V1 Velocity 2 Tenter Street Sheffield S1 4BY |
||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||||||||||
| Ward: | Dalton & Thrybergh Ward | ||||||||||||||||||||||||||||||||||||||||||
| Parish: | Thrybergh | ||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 05 May 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 22 July 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 13 July 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | 26 July 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | 21 July 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 09 May 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 31 May 2022 | ||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 05 May 2022