Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2022/1288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Firbeck Hall New Road Firbeck 9999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Application to vary condition 2 (approved plan) imposed by RB2021/1801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Valid: | 11 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision: | GRANTED CONDITIONALLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Date: | 10 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sent Date: | 10 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed for C&VC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Matthew Peck 01709 334247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | One Construction and Building Group Home View Loads Road Chesterfield S42 7HW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Building Link Design 15 Thorne Road Doncaster DN1 2HG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Phone No: | 01302321199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | Dinnington Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish: | Firbeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Team: | South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed Building Grade: | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Received: | 11 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 10 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommendation Date: | 10 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advert Date: | 26 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 18 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 16 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 11 August 2022