Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/1297 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | 17 Hawthorne Avenue South Anston Rotherham 0017 | ||||||||||||||
| Description: | Removal of existing side hedgerow and introduction of boundary treatment to the side | ||||||||||||||
| Application Status: | Valid | ||||||||||||||
| Date Valid: | 14 September 2026 | ||||||||||||||
| Decision: | |||||||||||||||
| Decision Date: | |||||||||||||||
| Sent Date: | |||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||
| Appeal: | No | ||||||||||||||
| Case Officer and Phone No.: | Bethany Jackson 01709 914291 | ||||||||||||||
| Applicant Name & Address: | Leaf Gardens 169 Clipstone Road West Forest Town Mansfield NG190HJ | ||||||||||||||
| Agent Name & Address: | |||||||||||||||
| Agent Phone No: | |||||||||||||||
| Ward: | Anston & Woodsetts Ward | ||||||||||||||
| Parish: | North and South Anston | ||||||||||||||
| Area Team: | North | ||||||||||||||
| Listed Building Grade: | |||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||
| Major Development: | No | ||||||||||||||
| Date Received: | 15 September 2026 | ||||||||||||||
| Statutory Period End Date: | 09 November 2026 | ||||||||||||||
| Recommendation Date: | |||||||||||||||
| Committee Date: | |||||||||||||||
| Deferred: | |||||||||||||||
| Deferred Date: | |||||||||||||||
| Temporary Expiry Date: | |||||||||||||||
| Site Notice Date: | |||||||||||||||
| Advert Date: | |||||||||||||||
| Consultation Period Begins: | 15 September 2026 | ||||||||||||||
| Consultation Period Ends: | 13 October 2026 | ||||||||||||||
| Constraints: |
| ||||||||||||||
| Consultees: |
| ||||||||||||||
| Neighbours: |
| ||||||||||||||
| Amendments: | |||||||||||||||

Application Received on 15 September 2026
Public Consultation starts 15 September 2026 and ends 13 October 2026
No decision