Rotherham Metropolitan Borough Council Online Planning - Full Details
| Planning Application Number: | RB2026/1270 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site Address: | Pavement outside Co-Op Foods High Street Swallownest 9999 | ||||||||||||||||||||||||||||||||||
| Description: | Removal of associated BT payphone and installation of BT street hub | ||||||||||||||||||||||||||||||||||
| Application Status: | Dec | ||||||||||||||||||||||||||||||||||
| Date Valid: | 08 September 2026 | ||||||||||||||||||||||||||||||||||
| Decision: | CANCELLED | ||||||||||||||||||||||||||||||||||
| Decision Date: | 11 September 2026 | ||||||||||||||||||||||||||||||||||
| Sent Date: | 11 September 2026 | ||||||||||||||||||||||||||||||||||
| Decision Level/Committee: | Proposed to be Delegated | ||||||||||||||||||||||||||||||||||
| Appeal: | No | ||||||||||||||||||||||||||||||||||
| Case Officer and Phone No.: | Louise Hudson 01709 823868 | ||||||||||||||||||||||||||||||||||
| Applicant Name & Address: | BT Telecommunications PLC BT - One Braham 1 Braham Street London E1 8EE | ||||||||||||||||||||||||||||||||||
| Agent Name & Address: | Mitie TSOC, Pacific House Atlas Business Park Wythenshawe Simonsway Manchester M22 5PR |
||||||||||||||||||||||||||||||||||
| Agent Phone No: | |||||||||||||||||||||||||||||||||||
| Ward: | Aughton & Swallownest Ward | ||||||||||||||||||||||||||||||||||
| Parish: | Aston Cum Aughton | ||||||||||||||||||||||||||||||||||
| Area Team: | |||||||||||||||||||||||||||||||||||
| Listed Building Grade: | |||||||||||||||||||||||||||||||||||
| Departure from Local Plan: | No | ||||||||||||||||||||||||||||||||||
| Major Development: | No | ||||||||||||||||||||||||||||||||||
| Date Received: | 08 September 2026 | ||||||||||||||||||||||||||||||||||
| Statutory Period End Date: | 03 November 2026 | ||||||||||||||||||||||||||||||||||
| Recommendation Date: | 11 September 2026 | ||||||||||||||||||||||||||||||||||
| Committee Date: | |||||||||||||||||||||||||||||||||||
| Deferred: | |||||||||||||||||||||||||||||||||||
| Deferred Date: | 11 September 2026 | ||||||||||||||||||||||||||||||||||
| Temporary Expiry Date: | |||||||||||||||||||||||||||||||||||
| Site Notice Date: | |||||||||||||||||||||||||||||||||||
| Advert Date: | |||||||||||||||||||||||||||||||||||
| Consultation Period Begins: | 10 September 2026 | ||||||||||||||||||||||||||||||||||
| Consultation Period Ends: | 08 October 2026 | ||||||||||||||||||||||||||||||||||
| Constraints: |
| ||||||||||||||||||||||||||||||||||
| Consultees: |
| ||||||||||||||||||||||||||||||||||
| Neighbours: |
| ||||||||||||||||||||||||||||||||||
| Amendments: | |||||||||||||||||||||||||||||||||||
View MapView Plans & DocumentsView Decision Notice SummaryProgress Summary

Application Received on 08 September 2026
Public Consultation starts 10 September 2026 and ends 08 October 2026